Conference Registration
Global Access Rate: To support broad global participation, a reduced registration rate is available to participants residing in countries classified by the World Bank as lower-middle-income and low-income economies. Eligibility is determined using the latest World Bank country classifications.
| Registration Type | Early Bird Registration | Global Access Rate – Early Bird | Standard Registration | Global Access Rate – Standard |
|---|---|---|---|---|
| ISCA Member | $450 | $315 | $700 | $490 |
| Non-member | $650 | $455 | $900 | $630 |
| Student ISCA Member* | $200 | $140 | $260 | $182 |
| Student Non-member* | $300 | $210 | $360 | $252 |
| Pre-Conference Workshop (each) | $50 | $35 | $50 | $35 |
*Student rates require proof of student status.